Availability List - Grange Park, Loughborough
* Where shown: ES Price is the Equity Share Price
| Plot |
House |
Beds |
Garage |
Price |
85% Price * |
Tour |
| 224 | The Leach (1st floor) | 2 | Parking | £129,950 | £110,458 | |
| 228 | The Leach (1st floor) | 2 | Parking | £129,950 | £110,458 | |
| 231 | The Leach (gnd floor) | 2 | Parking | £129,950 | £110,458 | |
| 233 | The Leach (gnd floor) | 2 | Parking | £129,950 | £110,458 | |
| 286 | The Solent | 4 | Single | £265,000 | N/A | |
| 305 | The Dorn | 3 | Single | £169,000 | £143,650 | |
| Purchasing options available for these homes include:-
- Pay 85% now 15% later - The 15% can be used to top up your deposit
OR
- Discount for 28 Day Exchange of Contracts
OR
- Soft Furnishing Package included for 28 Day Exchange of Contracts
|
Click here for more information on our Purchasing Options
* Where shown: ES Price is the Equity Share Price