
Click on a link to view the Home Information Pack for a plot
| Plot | House | Beds | Garage | Status | HIP available |
|---|---|---|---|---|---|
| 29 | The Roeburn | 5 | Double | Available | |
| 32 | The Solent | 4 | Double | Sold | |
| 33 | The Dearne | 4 | Double | Available | |
| 37 | The Solent | 4 | Double | Reserved | |
| 39 | The Waldon | 4 | Single | Available | |
| 41 | The Dearne | 4 | Single | Available | |
| 42 | The Severn | 4 | Double | Reserved | |
| 44 | The Waldon | 4 | Single | Available | |
| 46 | The Dearne | 4 | Double | Available | |
| 47 | The Medway | 4 | Double | Available | |
| 69 | The Dearne | 4 | Single | Available |
- A Home Information Pack is available for download
- A Home Information Pack is not yet available for this plot
- A Home Information Pack is not required for this plot