
Click on a link to view the Home Information Pack for a plot
| Plot | House | Beds | Garage | Status | HIP available |
|---|---|---|---|---|---|
| 319 | The Dove | 3 | Single | Sold | |
| 321 | The Dee | 3 | Single | Available | |
| 322 | The Nene | 3 | Single | Sold | |
| 327 | The Nene | 3 | Single | Sold | |
| 328 | The Eden | 2 | Single | Available | |
| 329 | The Eden | 2 | Single | Sales | |
| 330 | The Eden | 2 | Single | Available | |
| 331 | The Eden | 2 | Single | Available | |
| 431 | The Nene | 3 | Single | Available | |
| 432 | The Tyne | 3 | Single | Available | |
| 434 | The Dearne | 4 | Single | Available | |
| 435 | The Ryton | 4 | Single | Reserved | |
| 436 | The Solent | 4 | Double | Available | |
| 437 | The Solent | 4 | Double | Available |
- A Home Information Pack is available for download
- A Home Information Pack is not yet available for this plot
- A Home Information Pack is not required for this plot