
Click on a link to view the Home Information Pack for a plot
| Plot | House | Beds | Garage | Status | HIP available |
|---|---|---|---|---|---|
| 224 | The Leach (1st floor) | 2 | Parking | Available | |
| 228 | The Leach (1st floor) | 2 | Parking | Available | |
| 231 | The Leach (gnd floor) | 2 | Parking | Available | |
| 233 | The Leach (gnd floor) | 2 | Parking | Available | |
| 285 | The Roden | 3 | Single | Sold | |
| 286 | The Solent | 4 | Single | Available | |
| 301 | The Dove | 3 | Single | Reserved | |
| 303 | The Trent | 3 | Single | Reserved | |
| 304 | The Dorn | 3 | Parking | Reserved | |
| 305 | The Dorn | 3 | Single | Available | |
| 306 | The Bure | 2 | Single | Reserved | |
| 308 | The Dorn | 3 | Parking | Reserved | |
| 309 | The Trent | 3 | Single | Reserved | |
| 313 | The Dorn | 3 | Single | Reserved | |
| 314 | The Dorn | 3 | Single | Reserved | |
| 315 | The Sark | 3 | Single | Reserved | |
| 486 | The Arun | 3 | Single | Available | |
| 487 | The Arun | 3 | Single | Sales | |
| 488 | The Glen | 2 | Single | Reserved | |
| 491 | The Roden | 3 | Single | Sold | |
| 492 | The Lyne | 3 | Single | Reserved | |
| 493 | The Nene | 3 | Single | Reserved | |
| 494 | The Solent | 4 | Double | Available | |
| 495 | The Nene | 3 | Single | Available | |
| 496 | The Lyne | 3 | Single | Reserved | |
| 497 | The Medway | 4 | Double | Available | |
| 498 | The Blyth | 4 | Single | Available | |
| 499 | The Waldon | 4 | Single | Available | |
| 500 | The Waldon | 4 | Single | Available | |
| 501 | The Solent | 4 | Double | Available | |
| 502 | The Rosemoor | 5 | Double | Available |
- A Home Information Pack is available for download
- A Home Information Pack is not yet available for this plot
- A Home Information Pack is not required for this plot