
Click on a link to view the Home Information Pack for a plot
| Plot | House | Beds | Garage | Status | HIP available |
|---|---|---|---|---|---|
| 4 | The Lime (1st floor) | 2 | Parking | Available | |
| 5 | The Holly (gnd floor) | 2 | Parking | Available | |
| 7 | The Oak (gnd floor) | 2 | Parking | Available | |
| 8 | The Ash (1st floor) | 2 | Parking | Available | |
| 9 | The Oak (gnd floor) | 2 | Parking | Available | |
| 10 | The Ash (1st floor) | 2 | Parking | Reserved | |
| 11 | The Sycamore (gnd floor) | 2 | Parking | Available | |
| 12 | The Elm (1st floor) | 2 | Parking | Available | |
| 13 | The Hazel (gnd floor) | 2 | Parking | Sales | |
| 14 | The Alder (1st floor) | 2 | Parking | Sales | |
| 16 | The Cedar (1st floor) | 2 | Parking | Available | |
| 17 | The Yew (gnd floor) | 2 | Parking | Available | |
| 18 | The Lime (1st floor) | 2 | Parking | Available | |
| 21 | The Holly (gnd floor) | 2 | Parking | Reserved | |
| 23 | The Yew (gnd floor) | 2 | Parking | Available | |
| 24 | The Lime (1st floor) | 2 | Parking | Available | |
| 29 | The Yew (gnd floor) | 2 | Parking | Available | |
| 30 | The Lime (1st floor) | 2 | Parking | Available | |
| 31 | The Wellingtonia (1st floor) | 2 | Parking | Available | |
| 32 | The Hawthorn (2nd floor) | 2 | Parking | Available | |
| 33 | The Wellingtonia (1st floor) | 2 | Parking | Available | |
| 40 | The Lowther (The Grange) | 2 | Single | Available |
- A Home Information Pack is available for download
- A Home Information Pack is not yet available for this plot
- A Home Information Pack is not required for this plot