
Click on a link to view the Home Information Pack for a plot
| Plot | House | Beds | Garage | Status | HIP available |
|---|---|---|---|---|---|
| 358 | The Witham | 3 | Single | Sold | |
| 428 | The Lydden | 4 | Double | Available | |
| 429 | The Lambourn | 5 | Double | Available | |
| 430 | The Solent | 4 | Single | Available | |
| 431 | The Blythe | 4 | Single | Available | |
| 432 | The Solent | 4 | Double | Available | |
| 433 | The Roeburn | 5 | Double | Available | |
| 434 | The Blyth | 4 | Single | Available | |
| 435 | The Solent | 4 | Double | Available | |
| 436 | The Severn | 4 | Single | Sold | |
| 437 | The Solent | 4 | Double | Available | |
| 438 | The Waldon | 4 | Single | Sold | |
| 439 | The Dee | 3 | Single | Available | |
| 441 | The Dearne | 4 | Double | Reserved | |
| 444 | The Severn | 4 | Double | Available |
- A Home Information Pack is available for download
- A Home Information Pack is not yet available for this plot
- A Home Information Pack is not required for this plot