
Click on a link to view the available Home Information Packs for a site
| Site name | Location | Site type | HIPs available |
|---|---|---|---|
| Woodbrook Place | Loughborough | Homes | |
| Grange Park | Loughborough | Homes | |
| Morledge | Matlock | Homes | |
| The Grange | Rothley | Homes | |
| Cawston Fields | Rugby | Homes | |
| Blackbrook Park | Shepshed | Homes | |
| Plumtree Grove | Syston | Homes | |
| The Paddocks | Woodford | Homes |
- Home Information Packs are available for plots at this site
- Home Information Packs are not yet available for plots at this site
- Home Information Packs are not required for any plots at this site at present