
Click on a link to view the Energy Performance Certificate for a plot
| Plot | House | Beds | Garage | Status | EPC available |
|---|---|---|---|---|---|
| 224 | The Leach (1st floor) | 2 | Parking | Available | |
| 228 | The Leach (1st floor) | 2 | Parking | Available | |
| 231 | The Leach (gnd floor) | 2 | Parking | Available | |
| 233 | The Leach (gnd floor) | 2 | Parking | Available | |
| 285 | The Roden | 3 | Single | Sold | |
| 286 | The Solent | 4 | Single | Available | |
| 301 | The Dove | 3 | Single | Reserved | |
| 303 | The Trent | 3 | Single | Reserved | |
| 304 | The Dorn | 3 | Parking | Reserved | |
| 305 | The Dorn | 3 | Single | Available | |
| 306 | The Bure | 2 | Single | Reserved | |
| 308 | The Dorn | 3 | Parking | Reserved | |
| 309 | The Trent | 3 | Single | Reserved | |
| 313 | The Dorn | 3 | Single | Reserved | |
| 314 | The Dorn | 3 | Single | Reserved | |
| 315 | The Sark | 3 | Single | Reserved |
- A Energy Performance Certificate is available for download
- A Energy Performance Certificate is not yet available for this plot